Actions
Integrazione interfaccia » History » Revision 2
« Previous |
Revision 2/3
(diff)
| Next »
Alessio Valeri, 08/20/2025 08:05 PM
Integrazione interfaccia¶
Scollegando l'interfaccia Hi-mit e collegando l'HBS bridge vedo inizialmente uno scambio di messaggi tra 50 e 35.
Connection to 192.168.1.37 port 1234 [tcp/search-agent] succeeded!
|2025-08-20 21:01:11.472752 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:01:17.801257 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:01:41.374705 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:01:57.760767 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:02:11.212194 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:02:37.697361 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:02:41.140324 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:03:11.078992 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:03:17.635231 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:03:40.978083 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:03:49.529438 |35|0|36|9|0|9|1|255|7|208|32|0|0|0|2|0|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|151|
ACK from 50
|2025-08-20 21:03:49.558471 |50|0|28|9|1|9|0|255|24|32|0|19|24|28|129|27|28|27|0|0|24|0|62|0|6|0|3|115|
ACK from 35
|2025-08-20 21:03:49.589592 |35|0|14|9|0|9|1|254|16|32|16|32|0|241|
ACK from 50
|2025-08-20 21:03:49.641686 |50|0|32|9|1|9|0|159|29|129|129|20|60|0|6|129|25|25|100|3|0|0|0|0|0|0|0|0|0|0|0|107|
ACK from 35
|2025-08-20 21:03:57.469389 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:04:10.845245 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:04:30.826270 |50|0|13|9|1|9|0|147|153|160|53|66|209|
ACK from 35
|2025-08-20 21:04:30.853310 |35|0|43|9|0|9|255|148|153|160|53|66|153|160|53|0|0|153|152|50|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|49|
|2025-08-20 21:04:37.392343 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:04:40.779012 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:05:10.680876 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:05:17.337039 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:05:40.579326 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:05:57.273318 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:06:10.587356 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:06:37.154262 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:06:40.487549 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:07:10.389393 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:07:17.060014 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:07:40.287762 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:07:56.993577 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:08:10.190284 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:08:37.019383 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:08:40.036862 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:09:10.094353 |50|0|9|9|1|9|255|241|6|
|2025-08-20 21:09:16.851438 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:09:29.960336 |50|0|13|9|1|9|0|147|153|160|53|72|219|
ACK from 35
Dopo circa 10 minuti dalla disconnessione dell'Hi-mit cominciano a comparire questi messaggi da 146:
|2025-08-20 21:09:40.007962 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.008268 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.008378 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.403385 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.403604 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.403701 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.712127 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.712425 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:40.712524 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:09:41.120122 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
L'ultimo parametro sale in maniera incrementale ogni minuto:
|2025-08-20 21:10:29.011866 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:29.454747 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:29.455024 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:29.455125 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:29.761522 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:29.761775 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:29.761872 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.067582 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.067842 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.067942 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.355960 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.356195 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.356292 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.786165 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.786404 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:30.786503 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:31.092866 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.093002 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.093148 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.382091 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.382297 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.382344 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.709346 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.709514 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:31.709570 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.117213 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.117376 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.117433 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.390644 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.390930 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.391029 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.832764 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.833026 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:32.833127 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.142273 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.142515 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.142615 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.405397 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.405616 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.405690 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.753919 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.754198 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:33.754296 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.165154 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.165397 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.165498 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.470755 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.471018 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.471118 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.777812 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.777972 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:34.778070 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.097240 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.097431 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.097529 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.438272 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.438513 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.438612 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.802026 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.802276 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:35.802375 |146|0|34|9|1|9|0|100|153|160|117|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|3|
|2025-08-20 21:10:36.107872 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.107938 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.107956 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.448732 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.448821 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.448871 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.774740 |35|0|28|9|0|9|255|242|3|25|128|26|0|28|128|17|150|0|0|0|0|0|1|3|241|208|0|169|
|2025-08-20 21:10:36.774854 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.774966 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:36.793601 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.133946 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.134030 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.134078 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.475360 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.475617 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.475716 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.849954 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.850207 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
|2025-08-20 21:10:37.850309 |146|0|34|9|1|9|0|100|153|160|117|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|2|
Arriva fino a 59 e poi ricomincia da 0 incrmentando il numero precedente: si tratta sicuramente dell'orario
|2025-08-20 22:01:40.035962 |146|0|34|9|1|9|0|100|153|160|117|59|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|48|
|2025-08-20 22:01:40.341352 |146|0|34|9|1|9|0|100|153|160|118|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|8|
Updated by Alessio Valeri 4 months ago · 2 revisions